CONTACT FOR INVESTORS
Klára Klímová
Investor Relations Consultant
Mobil: +420 724 255 715
E-mail: klara.klimova@fortunaeg.nl
Follow us at Twitter: @FEG_IR
Share information
| Share Information | |
|---|---|
| No. of shares | 52 000 000 |
| Nominal value of one share (EUR) | 0,01 |
| ISIN | NL0009604859 |
| PSE | BAAFOREG |
| WSE | FEG |
| Bloomberg ticker | FEG:PV |
| Reuters ticker | FOREsp.PR |
Shareholding Structure (as at 16. 5. 2013)

Analyst Coverage
| Company | Analyst | Phone | |
|---|---|---|---|
| J&T Banka | Milan Lávička | +420 221 710 614 | lavicka@jtbank.cz |
| BH Securities | Petr Hlinomaz | +420 602 242 906 | petr.hlinomaz@benchmark.cz |
| Cyrrus | Jiří Šimara | +420 538 705 732 | simara@cyrrus.cz |
| Dom Inwestycyjny Investors S.A. | Beata Szparaga | +48 22 378 9169 | Beata.Szparaga@investors.pl |
| Erste Bank | Václav Kmínek | +420 224 995 289 | vkminek@csas.cz |
| FIO | Robin Koklar | +420 224 346 232 | robin.koklar@fio.cz |
| Komerční banka | Josef Němý | +420 222 008 560 | josef_nemy@kb.cz |
| Patria | Tomáš Sýkora | +420 221 424 128 | sykora@patria.cz |
| Unicredit | Małgorzata Kloka | +48 22 586 23 85 | malgorzata.kloka@caib.unicreditgroup.eu |
| Wood& Company | Erik Hegedus | +420 222 096 256 | erik.hegedus@wood.cz |
Fortuna Entertainment Group N.V.´s performance made by analysts are theirs alone and do not represent opinions, estimates or forecasts of Fortuna Entertainment Group N.V.or its managementThe list of the covering analysts is presented for the purpose of reference only. Please note that opinions, estimates or forecasts regarding.