CONTACT FOR INVESTORS
Klára Klímová
Investor Relations Consultant
Mobil: +420 724 255 715
E-mail: klara.klimova@fortunaeg.nl
Vladan Crha
Communication & Marketing Director
Tel.: +420 267 218 133
Mobil: +420 739 607 562
E-mail: crha.vladan@ifortuna.cz
Follow us at Twitter: @FEG_IR
Share information
| Share Information | |
|---|---|
| No. of shares | 52 000 000 |
| Nominal value of one share (EUR) | 0,01 |
| ISIN | NL0009604859 |
| PSE | BAAFOREG |
| WSE | FEG |
| Bloomberg ticker | FEG:PV |
| Reuters ticker | FOREsp.PR |
Shareholding Structure (as at 1. 1. 2011)

Analyst Coverage
| Company | Analyst | Phone | |
|---|---|---|---|
| Atlantik FT | Milan Lávička | +420 225 010 214 | milan.lavicka@atlantik.cz |
| BH Securities | Petr Hlinomaz | +420 602 242 906 | petr.hlinomaz@benchmark.cz |
| Cyrrus | Ondřej Moravanský | +420 538 705 750 | moravansky@cyrrus.cz |
| Erste Bank | Václav Kmínek | +420 224 995 289 | vkminek@csas.cz |
| FIO | Robin Koklar | +420 224 346 232 | robin.koklar@fio.cz |
| Komerční banka | Josef Němý | +420 222 008 560 | josef_nemy@kb.cz |
| Patria | Tomáš Sýkora | +420 221 424 128 | sykora@patria.cz |
| Unicredit | Małgorzata Kloka | +48 22 586 23 85 | malgorzata.kloka@caib.unicreditgroup.eu |
| Wood& Company | Erik Hegedus | +420 222 096 256 | erik.hegedus@wood.cz |
| ING Securities SA | Beata Szparaga | +48 667 713 147 | Beata.Szparaga@pl.ing.com |
Fortuna Entertainment Group N.V.´s performance made by analysts are theirs alone and do not represent opinions, estimates or forecasts of Fortuna Entertainment Group N.V.or its managementThe list of the covering analysts is presented for the purpose of reference only. Please note that opinions, estimates or forecasts regarding.