CONTACT FOR INVESTORS
Vladan Crha
Investor Relations Director
Tel.: +420 267 218 133
Mobil: +420 739 607 562
E-mail: vladan.crha@fortunaeg.nl
Klára Klímová
Investor Relations Consultant
Mobil: +420 724 255 715
E-mail: klara.klimova@fortunaeg.nl
Follow us at Twitter: @FEG_IR
Financial Calendar
| Date | Title |
|---|---|
| 1 March 2012 | Preliminary Financial Results for 2011 |
| 12 April 2012 | Annual Report 2011 incl. Consolidated Audited Financial Results for 2011 |
| 10 May 2012 | Interim Management Statement for the Period Starting 1 January 2012 |
| 29 August 2012 | Half Year Report 2012 incl. First Half 2012 Financial Results |
| 8 November 2012 | Interim Management Statement for the Period Starting 1 July 2012 |
